Naastutatav (NV)
Mõõt: 215/55R18Külg: BLK
LI/SS: 95 T
E
C
73
170€/tk
110€/tk
Saadavus:
Laos
The Weather-Master WSC is designed for superior winter performance. This studdable and directional design along with the high silica tread compound is ideally suited for the toughest of all winter conditions. High-Silica, Low Moduled Tread Compound Adds superior ice, slush and wet grip even in extreme, cold temperatures. Patented Circumferential Snow-Groove Technology Enhances snow-on-snow capabilities. 66 Tread Pitch Count Increases the number of biting edges for improved snow,ice and wet grip capability. High Sipe Density Design Increases biting edges for improved ice and wet traction capability. M+S Rated
LI/SS | 95 T | Tüüp | |
---|---|---|---|
Külg | BLK | Sobivus veljega | 6.00-7.50 |
Läbimõõt | 694 | Mustri sügavus | 10.3 |
Tootekood | CT2155518WSC |
Suurus | LI/SS | Tüüp | Sobivus veljega | Külg | Soodushind | Hind | Laoseis | |
---|---|---|---|---|---|---|---|---|
215/55R18 | 95 T | 6.00-7.50 | BLK | 110 | 170 | |||
215/60R16 | 99 T | XL | 6.00-7.50 | BLK | 99 | 149 | ||
225/50R18 | 95 T | 6.00-8.00 | BLK | 179 | 289 | |||
225/55R18 | 98 T | 6.00-8.00 | BLK | 125 | 199 | |||
235/65R18 | 106 T | 6.50-8.50 | BLK | 130 | 215 | |||
255/50R19 | 107 T | XL | 7.00-9.00 | BLK | 147 | 220 | ||
255/50R20 | 109 T | XL | 7.00-9.00 | BLK | 230 | 345 | ||
255/55R20 | 110 T | XL | 7.00-9.00 | BLK | 240 | 330 | ||
265/50R20 | 107 T | 7.50-9.50 | BLK | 240 | 360 | |||
265/60R18 | 110 T | 7.50-9.50 | BLK | 166 | 265 | |||
265/65R18 | 114 T | 7.50-9.50 | BLK | 169 | 245 |
Liisingut pakub AS Koduliising. Iga laen on finantskohustus. Kaalu oma otsust hoolikalt – tutvu laenulepingu tingimustega ja vajadusel pea nõu asjatundjaga. Krediidi kulukuse määr on 39,40 % järgmistel näidistingimustel: kauba/teenuse maksumus 419 €, lepingu periood 12 kuud, fikseeritud intressimäär 20 % laenusummalt aastas, krediidisumma 419 €, maksete kogusumma 499,32 € ja tagasimaksete summa 499,32 €